ITEM CODE | COLOUR | SIZE (sqm) | ||||
---|---|---|---|---|---|---|
F100 | WPC Door | 40 x 815 x 2050 mm | ||||
F101 | WPC Door (One Side Design) | 40 x 815 x 2050 mm | ||||
F110 | Door Frames | 40 x 130 x 2700 mm | ||||
F112 | Door Frames | 40 x 130 x 2150 mm | ||||
F111 | Door Frames | 40 x 130 x 2500 mm | ||||
F113 | Door Frames | 40 x 130 x 900 mm | ||||
F120 | Door Vent | 40 x 100 x 2500 mm | ||||
F121 | Door Vent | 40 x 100 x 850 mm | ||||
F130 | Door Frames | 45 x 170 x 2700 mm | ||||
F132 | Door Frames | 45 x 170 x 2150 mm | ||||
F131 | Door Frames | 45 x 170 x 2500 mm | ||||
F133 | Door Frames | 45 x 170 x 900 mm | ||||
F140 | Vent | 45 x 138 x 2500 mm | ||||
F141 | Vent | 45 x 138 x 850 mm | ||||
F152 | Architrave | 50 x 90 x 2200 mm | ||||
F150 | Architrave | 50 x 90 x 3000 mm | ||||
F151 | Architrave | 50 x 90 x 2550 mm | ||||
F153 | Architrave | 50 x 90 x 1000 mm | ||||
F171 | D/Shutter Stay | 40 x 117 x 2070 mm | ||||
F170 | D/Shutter Stay | 40 x 117 x 2550 mm | ||||
F172 | D/Shutter Stay | 40 x 117 x 600 mm | ||||
F181 | T & G – two side “V” Grove | 15 x 160 x 630 mm | ||||
F180 | T & G – two side “V” Grove | 15 x 160 x 4000 mm | ||||
F185 | T & G – one side “V” Grove | 15 x 100 x 4000 mm | ||||
F190 | Shutter Frame | 22 x 60 x 4000 mm | ||||
F195 | Shutter Frame | 18 x 45 x 4000 mm | ||||
F196 | Cornice | 80 x 60 x 4000 mm |
WPC DOORS & PROFILES
NOTE :- ‘CNC’ Design = UGX 25,000 on each side
Price Inclusive of VAT
Prices Negotiable on Bulk Orders