
Blow Mould Wwater Tank
| ITEM CODE | CAPACITY (Ltrs) | Hight (mm) | Diameter (mm) | ||
|---|---|---|---|---|---|
| T101 | 250 | 650 | 770 | ||
| T102 | 500 | 890 | 940 | ||
| T103 | 1,000 | 1,330 | 1,080 | ||
| T104 | 1,500 | 1,450 | 1,250 | ||
| T105 | 2,000 | 1,620 | 1,350 | ||
| T106 | 2,500 | 1,840 | 1,390 | ||
| T107 | 3,000 | 1,910 | 1,500 | ||
| T108 | 4,000 | 1,990 | 1,720 | ||
| T109 | 5,000 | 2,170 | 1,820 | ||
| T110 | 8,000 | 2,430 | 2,170 | ||
| T111 | 10,000 | 2,780 | 2,300 |

Septic Tank
| ITEM CODE | CAPACITY (Ltrs) | Hight (mm) | Diameter (mm) | ||
|---|---|---|---|---|---|
| T020 | 2,000 | 1,400 | 1,500 | ||
| T021 | 3,000 | 2,000 | 1,500 |
NOTE:-
- Price Inclusive of VAT
- Prices Negotiable on Bulk Orders