Blow Mould Wwater Tank

ITEM CODE CAPACITY (Ltrs) WEIGHT KGS Hight (mm) Diameter (mm) RATE ( UGX )
T101 250 6.5 650 770 68,000
T102 500 11 890 940 1,17,000
T103 1000 18 1,330 1,080 1,91,000
T104 1500 26 1,450 1,250 3,03,000
T105 2000 34 1,620 1,350 3,62,000
T106 2500 42 1,840 1,390 4,87,000
T107 3000 50 1,910 1,500 5,45,000
T108 4000 69 1,990 1,720 8,21,000
T109 5000 82 2,170 1,820 8,93,000
T110 8000 132 2,430 2,170 16,32,000
T111 10000 171 2,780 2,300 20,17,000

Septic Tank

ITEM CODE CAPACITY (Ltrs) WEIGHT KGS Hight (mm) Diameter (mm) RATE UGX)
T020 2000 60 1,400 1,500 9,77,000
T021 3000 90 2,000 1,500 13,88,000

NOTE:-

  • Price Inclusive of VAT
  • Prices Negotiable on Bulk Orders