DWC PIPES
ITEM CODE | Nominal Stiffness | SIZE INTERNAL DIAMETER | SIZE OUTSIDE DIAMETER | Length (M) | Corrugated Thickness | |
---|---|---|---|---|---|---|
5400 | SN4 | 225 mm | 259 mm | 6.5 | 29.03 mm | |
5401 | SN4 | 300 mm | 339 mm | 6.5 | 40.64 mm | |
5402 | SN4 | 400 mm | 460 mm | 6.5 | 50.8 mm | |
5403 | SN4 | 500 mm | 565 mm | 6.2 | 67.7 mm | |
5404 | SN4 | 600 mm | 682 mm | 6.2 | 81.28 mm | |
5405 | SN4 | 800 mm | 909 mm | 6.2 | 101.6 mm |
ITEM CODE | Nominal Stiffness | SIZE INTERNAL DIAMETER | SIZE OUTSIDE DIAMETER | Length (M) | Corrugated Thickness | |
---|---|---|---|---|---|---|
5410 | SN8 | 225 mm | 259 mm | 6.5 | 29.03 mm | |
5411 | SN8 | 300 mm | 339 mm | 6.5 | 40.64 mm | |
5412 | SN8 | 400 mm | 460 mm | 6.4 | 50.8 mm | |
5413 | SN8 | 500 mm | 565 mm | 6.4 | 67.7 mm | |
5414 | SN8 | 600 mm | 682 mm | 6.4 | 81.28 mm | |
5415 | SN8 | 800 mm | 909 mm | 6.4 | 101.6 mm |
NOTE :- SPECIAL LENGTHS CAN BE MANUFACTURED ON REQUEST.
- Price Inclusive of VAT
- Prices Negotiable on Bulk Orders