Hollow Wall Winding Pipes

ITEM CODE CLASS SIZE INTERNAL DIAMETER (mm) SIZE EXTERNAL DIAMETER (mm) Permissiable Pressure (t/m)
5310 CLASS ‘ B ‘ 500 550 4.2
5321 CLASS ‘ B ‘ 600 662 5.0
5322 CLASS ‘ B ‘ 700 778 5.8
5323 CLASS ‘ B ‘ 800 888 6.6
5324 CLASS ‘ B ‘ 900 1000 7.5
5325 CLASS ‘ B ‘ 1,000 1112 8.3
5326 CLASS ‘ B ‘ 1,200 1324 9.9
5327 CLASS ‘ B ‘ 1,500 1660 10.9
5311 CLASS ‘ A ‘ 600 678 5.6
5312 CLASS ‘ A ‘ 700 788 6.5
5313 CLASS ‘ A ‘ 800 900 7.4
5314 CLASS ‘ A ‘ 900 1012 8.3
5315 CLASS ‘ A ‘ 1000 1124 11.1
5316 CLASS ‘ A ‘ 1200 1350 12.1
5317 CLASS ‘ A ‘ 1500 1700 12.1

NOTE :-  SPECIAL LENGTHS CAN BE MANUFACTURED ON REQUEST.
• Price Inclusive of VAT
• Prices Negotiable on Bulk Orders